Unemployment Benefits Comparison by State
Unemployment insurance programs are governed by State governments and are funded by state, federal and private companies that pay employment tax. Ultimately, it comes to the state government to balance the checkbook, so the state has to decide the benefits maximum amount, duration, and eligibility to receive the benefits. For this reason, you notice that unemployment benefits largely vary by state. FEMP09©
Some states like Massachusetts could pay as high as 939 dollars depending on the eligibility. Only a handful of states such as Pennsylvania, Rhode Island, Connecticut, New Jersey provide such generous benefits. Majority of the states provide average benefits in the range of 300 to 500 dollars. So, depending on where you worked, your unemployment benefits are determined and if you live in those states that do not pay well, you may regret working there because, even if you move, the unemployment insurance will still be controlled by the state where you earned your wages. When you are filing for unemployment, you would have to apply in the state where you worked; regardless of state you are currently living.
State Unemployment Benefits Comparison
The following comparison data provides an overview of benefits and shows which states pay well.
States that pay highest unemployment insurance compensation
- Massachusetts – $939
- Rhode Island – $688
- Connecticut – $630
- New Jersey – $611
- Pennsylvania – $581
Massachusetts seems to be providing highest amount, but please note that the amount ranges from $625 to $939, so depending on your eligibility, you may get anywhere from $625 to $939. In terms of the duration, most of the top 5 states provide similar coverage.
States that pay lowest unemployment insurance compensation
- Mississippi – $235
- Arizona – $240
- Louisiana – $247
- Alabama – $265
- Florida – $275
Mississippi pays the lowest amount in country, followed by Arizona. Even though Florida is also one of the lowest paying states, it does pay the benefits for 99 weeks, the longest in the country.
States that provide unemployment compensation for longer duration
- California – 99 weeks
- District of Columbia – 99 weeks
- Florida – 99 weeks
- Illinois – 99 weeks
- North Carolina – 99 weeks
States that provide unemployment compensation for shorter duration
- Iowa – 60 weeks
- North Dakota – 60 weeks
- Nebraska – 60 weeks
- New Hampshire – 60 weeks
- South Dakota – 60 weeks
Not surprisingly, the states that provide unemployment insurance coverage for a shorter duration also provide less money. These are the “stingy” states you don’t want to live if you fear unemployment. These states are more likely to be business friendly as businesses don’t have to pay as much employment taxes compared to other states.
Unemployment Benefits By State
This table provides a complete list of unemployment benefits and duration for all 50 states. It provides the maximum dollar amount per week and also the maximum number of weeks benefits provided by each state.
Comparison of State Unemployment Benefits
| State | Unemp Rate | Max.Weekly Benefits | Max. DA Allowance | Total Weekly Benefits |
| Alaska | 7.1 | $370 | $72 | $442 |
| Alabama | 8 | $265 | - | $265 |
| Arkansas | 7.1 | $457 | - | $457 |
| Arizona | 8 | $240 | - | $240 |
| California | 10 | $450 | - | $450 |
| Colorado | 7.9 | $454 | - | $454 |
| Connecticut | 8.6 | $573 | $75 | $648 |
| Dist of Columbia | 8.6 | $359 | - | $359 |
| Delaware | 6.8 | $330 | - | $330 |
| Florida | 8.4 | $275 | - | $275 |
| Georgia | 8.7 | $330 | - | $330 |
| Hawaii | 5.5 | $523 | - | $523 |
| Iowa | 5.1 | $385 | $85 | $470 |
| Idaho | 7 | $343 | - | $343 |
| Illinois | 8.8 | $403 | $147 | $550 |
| Indiana | 8.1 | $390 | - | $390 |
| Kansas | 5.7 | $444 | - | $444 |
| Kentucky | 8.3 | $415 | - | $415 |
| Louisiana | 6.5 | $247 | - | $247 |
| Massachusetts | 6.6 | $653 | $314 | $967 |
| Maryland | 6.7 | $430 | $40 | $470 |
| Maine | 7.4 | $366 | $178 | $544 |
| Michigan | 9.1 | $362 | $30 | $392 |
| Minnesota | 5.8 | $610 | - | $610 |
| Missouri | 6.8 | $320 | - | $320 |
| Mississippi | 8.9 | $235 | - | $235 |
| Montana | 5.9 | $431 | - | $431 |
| North Carolina | 9.4 | $522 | - | $522 |
| North Dakota | 3.1 | $470 | - | $470 |
| Nebraska | 3.8 | $354 | - | $354 |
| New Hampshire | 5.7 | $427 | - | $427 |
| New Jersey | 9.7 | $611 | $13 | $624 |
| New Mexico | 6.3 | $397 | $100 | $497 |
| Nevada | 11.4 | $396 | - | $396 |
| New York | 8.6 | $405 | - | $405 |
| Ohio | 6.9 | $400 | $133 | $533 |
| Oklahoma | 5.2 | $368 | - | $368 |
| Oregon | 8.6 | $507 | - | $507 |
| Pennsylvania | 8 | $573 | $8 | $581 |
| Rhode Island | 10.4 | $566 | $137 | $703 |
| South Carolina | 8.6 | $326 | - | $326 |
| South Dakota | 4.4 | $323 | - | $323 |
| Tennessee | 8 | $275 | $50 | $325 |
| Texas | 6.5 | $426 | - | $426 |
| Utah | 5.2 | $467 | - | $467 |
| Virginia | 5.7 | $378 | - | $378 |
| Vermont | 5.4 | $425 | - | $425 |
| Washington | 8.2 | $583 | - | $583 |
| Wisconsin | 7 | $363 | - | $363 |
| West Virginia | 7.5 | $424 | - | $424 |
| Wyoming | 5.2 | $444 | - | $444 |
Source: Data was collected from various govt. websites. There may be some minor errors and you are advised to contact the State employment office for most accurate and up-to-date info. Information is current as of May 2012.
For further reading on unemployment insurance, please refer to the following articles.


