<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; News</title>
	<atom:link href="http://fileunemployment.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Unemployment Rate Remains Steady at 12.6 Percent</title>
		<link>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent</link>
		<comments>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california unemployment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=734</guid>
		<description><![CDATA[Even though there have been reports of the unemployment rate of the Silicon Valley falling in April, the unemployment rate of California does not seem to be affected much. It remains unperturbed at 12.6 percent.
The reason for the fall in unemployment rate in Silicon valley has been due to the sharp fall of the unemployment [...]


Related posts:<ol><li><a href='http://fileunemployment.org/california-unemployment' rel='bookmark' title='Permanent Link: California Unemployment &#8211; Claims Guide'>California Unemployment &#8211; Claims Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Unemployment Rises to 13.7%</title>
		<link>http://fileunemployment.org/nevada-unemployment-rises-to-13-7</link>
		<comments>http://fileunemployment.org/nevada-unemployment-rises-to-13-7#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:26:31 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=738</guid>
		<description><![CDATA[During these times of slow economic recovery, Nevada is absolutely not showing any signs of improvement. In fact, the unemployment rate of Nevada has risen to 13.7% in April from 13.4%. The financial experts have been attributing it the government’s austerity as about 5500 jobs were axed last month by the local governments.
The Department of [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/nevada-unemployment-rises-to-13-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio unemployment rate sees a slight dip in April</title>
		<link>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april</link>
		<comments>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:54:46 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=759</guid>
		<description><![CDATA[The unemployment rate of Ohio in the month of April was 10.9 percent. It was 11 percent in March so the slight dip in the unemployment rate has been encouraging.
There were job gains of 37,300 which included temporary jobs with U.S. Census Bureau. Of course, there have been people who have lost their jobs simultaneously. [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan unemployment rate slightly dips to 14%</title>
		<link>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14</link>
		<comments>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:22:55 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[michigan unemployment]]></category>
		<category><![CDATA[unemployment news]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=740</guid>
		<description><![CDATA[A slight drop in the unemployment rate of Michigan has given positive signals to the recovering economy. Even though it is just one tenth of a percentage improvement from the previous month’s unemployment rate, people have been getting their confidence in the economy.
Refer to Michigan unemployment benefits guide to learn more about state employment program.
The [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico unemployment numbers improve slightly</title>
		<link>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly</link>
		<comments>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:53:24 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[new mexico unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=761</guid>
		<description><![CDATA[The new numbers for the New Mexico unemployment that have been released recently show some positive sign. As per the numbers released by U.S. Department of Labor, the unemployment rate as shown a slight dip from 8.8 percent in March to 8.7 percent in April. The Department also says that New Mexico lost 16,000 jobs [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee unemployment rate falls by a point</title>
		<link>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point</link>
		<comments>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:50:17 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=764</guid>
		<description><![CDATA[Good news for Tennessee! The unemployment rate of Tennessee declined slightly by a point. It is now 10.5 percent. The actual count of the unemployed is about 318,000, the lowest point since a year. Even then, the experts say that the unemployment rate did not decline a lot because the number of people looking for [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia unemployment rate dips to 10.4 percent</title>
		<link>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent</link>
		<comments>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:49:03 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=767</guid>
		<description><![CDATA[The unemployment rate of Georgia was 10.4 percent in April. The biggest concern is that the state’s unemployment rate has exceeded that of the nation‘s unemployment rate for the thirty first time. The number of unemployed people since 27 months rose from 215,100 to 204,700. The economists feel that many of the long-term unemployed take [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Adds More Jobs</title>
		<link>http://fileunemployment.org/pennsylvania-adds-more-jobs</link>
		<comments>http://fileunemployment.org/pennsylvania-adds-more-jobs#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:41:05 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=732</guid>
		<description><![CDATA[As per the latest reports, there have been signs of recovery in the economy of Pennsylvania. The state has gained about 34,000 jobs in the month of april, the highest since February, 1996.
For this, Rendell credited $2.2 billion in federal stimulus money for creating jobs in the construction and the manufacturing sectors for highways and [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/pennsylvania-adds-more-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts unemployment declines to 9.2 percent in April</title>
		<link>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april</link>
		<comments>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:36:23 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=769</guid>
		<description><![CDATA[The unemployment rate of Massachusetts has dropped for the second consecutive month. It stands at 9.2 percent currently. About 19,100 jobs were added this April taking the job count to 3,167,000 in Massachusetts.
The major job gain came from professional, scientific and business services which was 7,200 jobs. The second sector from which the jobs were [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate of Washington drops</title>
		<link>http://fileunemployment.org/the-unemployment-rate-of-washington-drops</link>
		<comments>http://fileunemployment.org/the-unemployment-rate-of-washington-drops#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:27:51 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=771</guid>
		<description><![CDATA[Washington’s unemployment rate dropped to 9.2 percent in April. The state’s unemployment rate was 9.5 percent in March. About 5,800 jobs were added in Washington. The industries that added jobs in April included leisure and hospitality, construction, retail trade, manufacturing and government. The government jobs increase was mostly due to the hiring of temporary census [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/the-unemployment-rate-of-washington-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
