<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; News</title>
	<atom:link href="http://fileunemployment.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Complete Guide to Claim Unemployment Benefits</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New law sets Unemployment benefits change in Wisconsin</title>
		<link>http://fileunemployment.org/new-law-sets-unemployment-benefits-change-in-wisconsin</link>
		<comments>http://fileunemployment.org/new-law-sets-unemployment-benefits-change-in-wisconsin#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:17 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment benefits change]]></category>
		<category><![CDATA[jobless benefits]]></category>
		<category><![CDATA[Wisconsin jobless benefits]]></category>
		<category><![CDATA[Wisconsin unemployment period]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=932</guid>
		<description><![CDATA[With the start of the New Year, a new waiting period for unemployment benefits begins in Wisconsin. The change is a part of the 2011-2013 state budget. A new state budget provision has been implemented in which the Wisconsinites will receive unemployment benefits after a one week waiting period. The waiting period before jobless people [...]


Related posts:<ol><li><a href='http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation' rel='bookmark' title='Permanent Link: How Does Part-Time Work Reduce Unemployment Compensation'>How Does Part-Time Work Reduce Unemployment Compensation</a></li><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/new-law-sets-unemployment-benefits-change-in-wisconsin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate takes a steep drop in Ohio</title>
		<link>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio</link>
		<comments>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:56:50 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ohio unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=940</guid>
		<description><![CDATA[Fewer Ohioans spent time in the unemployment line in November as the jobless rate turned sharply down in November. According to data released by the Ohio Department of Job and Family Services (ODJFS), the unemployment rate was 8.5 percent, down a half percent from October’s 9 percent figure for the first time since December 2008. [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment applications drop to lowest in Washington</title>
		<link>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington</link>
		<comments>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:10:51 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[unemployment applications]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=907</guid>
		<description><![CDATA[New claims for unemployment benefits dropped to the lowest level after two record setting years in 2011. Applicants for unemployment fell in a row, suggesting that the job market recovery was gaining speed.  Overall, average length of time in which the Washington workers collected the benefits has reduced from 42.2 weeks in 2010 to about [...]


Related posts:<ol><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li><li><a href='http://fileunemployment.org/unemployment-fraud' rel='bookmark' title='Permanent Link: Unemployment Fraud in United States'>Unemployment Fraud in United States</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Votes on Extending Unemployment Insurance Benefits&#8211; Again</title>
		<link>http://fileunemployment.org/congress-votes-on-extending-unemployment-insurance-benefits-again-2</link>
		<comments>http://fileunemployment.org/congress-votes-on-extending-unemployment-insurance-benefits-again-2#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:10:15 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment extension]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[unemployment benefits extension]]></category>
		<category><![CDATA[Unemployment insurance benefits]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=916</guid>
		<description><![CDATA[US congress has implemented a 2012 unemployment benefits extension in the highest unemployed states in the country. Nearly overshadowed by debates, Congress is wrestling with how to increase the unemployment benefits that are about to expire. This emergency unemployment compensation is certainly a necessity and has been extended by Congress nine times since they were [...]


Related posts:<ol><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/congress-votes-on-extending-unemployment-insurance-benefits-again-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House, Senate at odds over unemployment extension</title>
		<link>http://fileunemployment.org/house-senate-at-odds-over-unemployment-extension</link>
		<comments>http://fileunemployment.org/house-senate-at-odds-over-unemployment-extension#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:05:35 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment extension]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[federal unemployment insurance]]></category>
		<category><![CDATA[unemployment extension]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=918</guid>
		<description><![CDATA[The US Senate passed a bill with overwhelming support from senators of both parties and the backing of Obama which had a provision for extended unemployment benefits for two months in 2012. This means the federal extended unemployment benefits will continue to be paid for even those nearing the end of the maximum 99 weeks. [...]


Related posts:<ol><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/house-senate-at-odds-over-unemployment-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Unemployment Rate Remains Steady at 12.6 Percent</title>
		<link>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent</link>
		<comments>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california unemployment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=734</guid>
		<description><![CDATA[Even though there have been reports of the unemployment rate of the Silicon Valley falling in April, the unemployment rate of California does not seem to be affected much. It remains unperturbed at 12.6 percent. The reason for the fall in unemployment rate in Silicon valley has been due to the sharp fall of the [...]


Related posts:<ol><li><a href='http://fileunemployment.org/california-unemployment' rel='bookmark' title='Permanent Link: California Unemployment &#8211; Claims Guide'>California Unemployment &#8211; Claims Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Unemployment Rises to 13.7%</title>
		<link>http://fileunemployment.org/nevada-unemployment-rises-to-13-7</link>
		<comments>http://fileunemployment.org/nevada-unemployment-rises-to-13-7#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:26:31 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=738</guid>
		<description><![CDATA[During these times of slow economic recovery, Nevada is absolutely not showing any signs of improvement. In fact, the unemployment rate of Nevada has risen to 13.7% in April from 13.4%. The financial experts have been attributing it the government’s austerity as about 5500 jobs were axed last month by the local governments. The Department [...]


Related posts:<ol><li><a href='http://fileunemployment.org/nevada-unemployment' rel='bookmark' title='Permanent Link: Nevada Unemployment Benefits Guide'>Nevada Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/nevada-unemployment-rises-to-13-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio unemployment rate sees a slight dip in April</title>
		<link>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april</link>
		<comments>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:54:46 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=759</guid>
		<description><![CDATA[The unemployment rate of Ohio in the month of April was 10.9 percent. It was 11 percent in March so the slight dip in the unemployment rate has been encouraging. There were job gains of 37,300 which included temporary jobs with U.S. Census Bureau. Of course, there have been people who have lost their jobs [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan unemployment rate slightly dips to 14%</title>
		<link>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14</link>
		<comments>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:22:55 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[michigan unemployment]]></category>
		<category><![CDATA[unemployment news]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=740</guid>
		<description><![CDATA[A slight drop in the unemployment rate of Michigan has given positive signals to the recovering economy. Even though it is just one tenth of a percentage improvement from the previous month’s unemployment rate, people have been getting their confidence in the economy. Refer to Michigan unemployment benefits guide to learn more about state employment [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico unemployment numbers improve slightly</title>
		<link>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly</link>
		<comments>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:53:24 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[new mexico unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=761</guid>
		<description><![CDATA[The new numbers for the New Mexico unemployment that have been released recently show some positive sign. As per the numbers released by U.S. Department of Labor, the unemployment rate as shown a slight dip from 8.8 percent in March to 8.7 percent in April. The Department also says that New Mexico lost 16,000 jobs [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/new-mexico-unemployment-numbers-improve-slightly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

