<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Unemployment Claims &#8211; Complete Guide</title>
	<atom:link href="http://fileunemployment.org/file-unemployment-ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org/file-unemployment-ohio</link>
	<description>Complete Guide to Claim Unemployment Benefits</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Congress Votes on Extending Unemployment Insurance Benefits&#8211; Again &#124; File Unemployment</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-1037</link>
		<dc:creator>Congress Votes on Extending Unemployment Insurance Benefits&#8211; Again &#124; File Unemployment</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-1037</guid>
		<description>[...] looks for unemployment extension for the states that need it much more than others. For example, unemployment in Ohio still high and it  has nearly 787,000 unemployed. Ohio would have seen its benefits fall to 23 [...]</description>
		<content:encoded><![CDATA[<p>[...] looks for unemployment extension for the states that need it much more than others. For example, unemployment in Ohio still high and it  has nearly 787,000 unemployed. Ohio would have seen its benefits fall to 23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labor Laws</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-554</link>
		<dc:creator>Labor Laws</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-554</guid>
		<description>[...] (unemployment must be through no fault of the applicant).  A more detailed list is here: Ohio Unemployment Claims &#8211; Complete Guide &#124; File Unemployment 1. You must have lost your job through no fault of your own. That means if you have quit job [...]</description>
		<content:encoded><![CDATA[<p>[...] (unemployment must be through no fault of the applicant).  A more detailed list is here: Ohio Unemployment Claims &#8211; Complete Guide | File Unemployment 1. You must have lost your job through no fault of your own. That means if you have quit job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland Wins Unemployment Fraud Cases &#124; File Unemployment</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-206</link>
		<dc:creator>Maryland Wins Unemployment Fraud Cases &#124; File Unemployment</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-206</guid>
		<description>[...] the jobless rate continuing to climb. Other states are also facing such problems. For instance, Ohio unemployment rate reached 10.5% last week and in some places people are filing unemployment through fraudulent [...]</description>
		<content:encoded><![CDATA[<p>[...] the jobless rate continuing to climb. Other states are also facing such problems. For instance, Ohio unemployment rate reached 10.5% last week and in some places people are filing unemployment through fraudulent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

