<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Unemployment Claims &#8211; Complete Guide</title>
	<atom:link href="http://fileunemployment.org/file-unemployment-ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org/file-unemployment-ohio</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:30:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Labor Laws</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-554</link>
		<dc:creator>Labor Laws</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-554</guid>
		<description>[...] (unemployment must be through no fault of the applicant).  A more detailed list is here: Ohio Unemployment Claims &#8211; Complete Guide &#124; File Unemployment 1. You must have lost your job through no fault of your own. That means if you have quit job [...]</description>
		<content:encoded><![CDATA[<p>[...] (unemployment must be through no fault of the applicant).  A more detailed list is here: Ohio Unemployment Claims &#8211; Complete Guide | File Unemployment 1. You must have lost your job through no fault of your own. That means if you have quit job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Unemployment Benefits and Extension &#124; Article Barrio</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-353</link>
		<dc:creator>Ohio Unemployment Benefits and Extension &#124; Article Barrio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-353</guid>
		<description>[...] and late afternoon hours. There are many online guides available to assist you. For example, this Ohio unemployment blog explains how to file for unemployment insurance in Ohio State. It is important to understand [...]</description>
		<content:encoded><![CDATA[<p>[...] and late afternoon hours. There are many online guides available to assist you. For example, this Ohio unemployment blog explains how to file for unemployment insurance in Ohio State. It is important to understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio unemployment claims process &#124; Published Views</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-304</link>
		<dc:creator>Ohio unemployment claims process &#124; Published Views</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-304</guid>
		<description>[...] you must have unemployed by no slip of your own. You must be actively looking for work. Refer to Ohio unemployment claims guide for detailed eligibility criteria. If you are disabled you might not have the eligibility. [...]</description>
		<content:encoded><![CDATA[<p>[...] you must have unemployed by no slip of your own. You must be actively looking for work. Refer to Ohio unemployment claims guide for detailed eligibility criteria. If you are disabled you might not have the eligibility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment Benefits Comparison by State &#124; File Unemployment</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-300</link>
		<dc:creator>Unemployment Benefits Comparison by State &#124; File Unemployment</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-300</guid>
		<description>[...] How to file unemployment in Ohio [...]</description>
		<content:encoded><![CDATA[<p>[...] How to file unemployment in Ohio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unemployment Benefits Extended by Another 14 Weeks &#124; File Unemployment</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-299</link>
		<dc:creator>Unemployment Benefits Extended by Another 14 Weeks &#124; File Unemployment</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-299</guid>
		<description>[...] added 14 to 20 weeks. Several states are seeing unprecedented levels of jobless rates. Check out Ohio unemployment, PA unemployment and NY unemployment pages to learn more about the rates and the [...]</description>
		<content:encoded><![CDATA[<p>[...] added 14 to 20 weeks. Several states are seeing unprecedented levels of jobless rates. Check out Ohio unemployment, PA unemployment and NY unemployment pages to learn more about the rates and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Things Right - Ohio Unemployment Resources &#124; Published Views</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-296</link>
		<dc:creator>Do Things Right - Ohio Unemployment Resources &#124; Published Views</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-296</guid>
		<description>[...] you give thorough and true details if not your claims may get delayed. Where there is a detailed Ohio unemployment claims guide available, here  this article gives you a quick overview of the process. Confirm your [...]</description>
		<content:encoded><![CDATA[<p>[...] you give thorough and true details if not your claims may get delayed. Where there is a detailed Ohio unemployment claims guide available, here  this article gives you a quick overview of the process. Confirm your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Things Right &#8211; Ohio Unemployment Resources &#124; Topics For Today</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-258</link>
		<dc:creator>Do Things Right &#8211; Ohio Unemployment Resources &#124; Topics For Today</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-258</guid>
		<description>[...] you give thorough and true details if not your claims may get delayed. Where there is a detailed Ohio unemployment claims guide available, here  this article gives you a quick overview of the process. Confirm your [...]</description>
		<content:encoded><![CDATA[<p>[...] you give thorough and true details if not your claims may get delayed. Where there is a detailed Ohio unemployment claims guide available, here  this article gives you a quick overview of the process. Confirm your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryland Wins Unemployment Fraud Cases &#124; File Unemployment</title>
		<link>http://fileunemployment.org/file-unemployment-ohio/comment-page-1#comment-206</link>
		<dc:creator>Maryland Wins Unemployment Fraud Cases &#124; File Unemployment</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=357#comment-206</guid>
		<description>[...] the jobless rate continuing to climb. Other states are also facing such problems. For instance, Ohio unemployment rate reached 10.5% last week and in some places people are filing unemployment through fraudulent [...]</description>
		<content:encoded><![CDATA[<p>[...] the jobless rate continuing to climb. Other states are also facing such problems. For instance, Ohio unemployment rate reached 10.5% last week and in some places people are filing unemployment through fraudulent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
