<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; California</title>
	<atom:link href="http://fileunemployment.org/tag/california/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Unemployment Rate Remains Steady at 12.6 Percent</title>
		<link>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent</link>
		<comments>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california unemployment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=734</guid>
		<description><![CDATA[Even though there have been reports of the unemployment rate of the Silicon Valley falling in April, the unemployment rate of California does not seem to be affected much. It remains unperturbed at 12.6 percent.
The reason for the fall in unemployment rate in Silicon valley has been due to the sharp fall of the unemployment [...]


Related posts:<ol><li><a href='http://fileunemployment.org/california-unemployment' rel='bookmark' title='Permanent Link: California Unemployment &#8211; Claims Guide'>California Unemployment &#8211; Claims Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Foreclosures in US</title>
		<link>http://fileunemployment.org/status-of-foreclosures-in-us</link>
		<comments>http://fileunemployment.org/status-of-foreclosures-in-us#comments</comments>
		<pubDate>Sun, 23 May 2010 23:07:29 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=704</guid>
		<description><![CDATA[The recession has hit the states of US very hard, which in turn has hit the unemployment rate. This has a very bad effect on home loans section. Many loans have been ending up in foreclosure and that is a very sad situation.
Reports claim that Nevada was the forerunner in the foreclosure rate. Almost one [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/status-of-foreclosures-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor of California Proposes Cuts in Health and Welfare Programs</title>
		<link>http://fileunemployment.org/governor-of-california-proposes-cuts-in-health-and-welfare-programs</link>
		<comments>http://fileunemployment.org/governor-of-california-proposes-cuts-in-health-and-welfare-programs#comments</comments>
		<pubDate>Sat, 22 May 2010 23:03:52 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[new graduates]]></category>
		<category><![CDATA[unemployment news]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=709</guid>
		<description><![CDATA[California, like the other states in US, has been in recession since three years. The state has been making its best efforts to come out of it as soon as possible.
The governor of the state, Arnold Schwarzenegger released the revise budget plan proposing major cuts in the health and welfare programs. He laid out the [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/governor-of-california-proposes-cuts-in-health-and-welfare-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Unemployment &#8211; Claims Guide</title>
		<link>http://fileunemployment.org/california-unemployment</link>
		<comments>http://fileunemployment.org/california-unemployment#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:55:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[How to file for unemployment]]></category>
		<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=530</guid>
		<description><![CDATA[
No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
