<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; massachusetts</title>
	<atom:link href="http://fileunemployment.org/tag/massachusetts/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massachusetts unemployment declines to 9.2 percent in April</title>
		<link>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april</link>
		<comments>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:36:23 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=769</guid>
		<description><![CDATA[The unemployment rate of Massachusetts has dropped for the second consecutive month. It stands at 9.2 percent currently. About 19,100 jobs were added this April taking the job count to 3,167,000 in Massachusetts.
The major job gain came from professional, scientific and business services which was 7,200 jobs. The second sector from which the jobs were [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/massachusetts-unemployment-declines-to-9-2-percent-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits Comparison by State</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state</link>
		<comments>http://fileunemployment.org/unemployment-benefits-comparison-by-state#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:03:46 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[How to file for unemployment]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Guide]]></category>
		<category><![CDATA[benefits by state]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=245</guid>
		<description><![CDATA[Unemployment insurance programs are governed by State governments and are funded by state, federal and private companies that pay employment tax. Ultimately, it comes to the state government to balance the checkbook, so the state has to decide the benefits maximum amount, duration, and eligibility to receive the benefits. For this reason, you notice that [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-benefits-comparison-by-state/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
