<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; Ohio</title>
	<atom:link href="http://fileunemployment.org/tag/ohio/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Complete Guide to Claim Unemployment Benefits</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ohio unemployment rate sees a slight dip in April</title>
		<link>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april</link>
		<comments>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:54:46 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=759</guid>
		<description><![CDATA[The unemployment rate of Ohio in the month of April was 10.9 percent. It was 11 percent in March so the slight dip in the unemployment rate has been encouraging. There were job gains of 37,300 which included temporary jobs with U.S. Census Bureau. Of course, there have been people who have lost their jobs [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Ohio Unemployment Fund</title>
		<link>http://fileunemployment.org/status-of-ohio-unemployment-fund</link>
		<comments>http://fileunemployment.org/status-of-ohio-unemployment-fund#comments</comments>
		<pubDate>Tue, 25 May 2010 23:10:14 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment fund]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=706</guid>
		<description><![CDATA[The unemployment seems to be taking its toll in Ohio now. It seems that the Ohio’s unemployment fund is broke. This is because the tax that the employers pay to subsidize the unemployment fund id being reduced this year. Ohio has been one of the thirty three states that has been borrowing from the federal [...]


Related posts:<ol><li><a href='http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation' rel='bookmark' title='Permanent Link: How Does Part-Time Work Reduce Unemployment Compensation'>How Does Part-Time Work Reduce Unemployment Compensation</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/status-of-ohio-unemployment-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

