<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; unemployment compensation</title>
	<atom:link href="http://fileunemployment.org/tag/unemployment-compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Complete Guide to Claim Unemployment Benefits</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Does Part-Time Work Reduce Unemployment Compensation</title>
		<link>http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation</link>
		<comments>http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:39:51 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Guides]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[part-time employment]]></category>
		<category><![CDATA[side business]]></category>
		<category><![CDATA[UI benefits]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment insurance office]]></category>
		<category><![CDATA[weekly benefit amount]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=1137</guid>
		<description><![CDATA[An advantageous aspect of working for yourself is you almost never get fired. That’s one of the reasons why many people who have full-time jobs also have a side business on the side. But unexpectedly, if you have lost your 9-5 job, you might want to think taking a gap from your business in order [...]


Related posts:<ol><li><a href='http://fileunemployment.org/unemployment-fraud' rel='bookmark' title='Permanent Link: Unemployment Fraud in United States'>Unemployment Fraud in United States</a></li><li><a href='http://fileunemployment.org/unemployment-benefits-comparison-by-state' rel='bookmark' title='Permanent Link: Unemployment Benefits Comparison by State'>Unemployment Benefits Comparison by State</a></li><li><a href='http://fileunemployment.org/unemployment-eligibility' rel='bookmark' title='Permanent Link: Unemployment Benefits Eligibility'>Unemployment Benefits Eligibility</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Ohio Unemployment Fund</title>
		<link>http://fileunemployment.org/status-of-ohio-unemployment-fund</link>
		<comments>http://fileunemployment.org/status-of-ohio-unemployment-fund#comments</comments>
		<pubDate>Tue, 25 May 2010 23:10:14 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment fund]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=706</guid>
		<description><![CDATA[The unemployment seems to be taking its toll in Ohio now. It seems that the Ohio’s unemployment fund is broke. This is because the tax that the employers pay to subsidize the unemployment fund id being reduced this year. Ohio has been one of the thirty three states that has been borrowing from the federal [...]


Related posts:<ol><li><a href='http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation' rel='bookmark' title='Permanent Link: How Does Part-Time Work Reduce Unemployment Compensation'>How Does Part-Time Work Reduce Unemployment Compensation</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/status-of-ohio-unemployment-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Unemployment Benefits Guide</title>
		<link>http://fileunemployment.org/north-carolina-unemployment</link>
		<comments>http://fileunemployment.org/north-carolina-unemployment#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:17:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[North Caolina]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=593</guid>
		<description><![CDATA[1-877-841-9617 To file a weekly certification, odd number SSNs on Monday &#38; Wednesday through Saturday, even number SSNs on Tuesday through Saturday, call: 1-888-372-3453 Related posts:Pennsylvania (PA) Unemployment Benefits GuideSouth Carolina Unemployment Benefits Guide


Related posts:<ol><li><a href='http://fileunemployment.org/file-unemployment-pennsylvania-pa' rel='bookmark' title='Permanent Link: Pennsylvania (PA) Unemployment Benefits Guide'>Pennsylvania (PA) Unemployment Benefits Guide</a></li><li><a href='http://fileunemployment.org/south-carolina-unemployment' rel='bookmark' title='Permanent Link: South Carolina Unemployment Benefits Guide'>South Carolina Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/north-carolina-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Benefits Guide</title>
		<link>http://fileunemployment.org/texas-unemployment</link>
		<comments>http://fileunemployment.org/texas-unemployment#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:14:19 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=586</guid>
		<description><![CDATA[No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/texas-unemployment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NJ Unemployment Claims – Complete Guide</title>
		<link>http://fileunemployment.org/nj-unemployment</link>
		<comments>http://fileunemployment.org/nj-unemployment#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:23:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[How to file for unemployment]]></category>
		<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[apply for unemployment]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment eligibility]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=476</guid>
		<description><![CDATA[Related posts:Ohio Unemployment Claims &#8211; Complete GuideOregon Unemployment Claims &#8211; Complete GuideFlorida Unemployment Claims &#8211; Complete Guide


Related posts:<ol><li><a href='http://fileunemployment.org/file-unemployment-ohio' rel='bookmark' title='Permanent Link: Ohio Unemployment Claims &#8211; Complete Guide'>Ohio Unemployment Claims &#8211; Complete Guide</a></li><li><a href='http://fileunemployment.org/oregon-unemployment' rel='bookmark' title='Permanent Link: Oregon Unemployment Claims &#8211; Complete Guide'>Oregon Unemployment Claims &#8211; Complete Guide</a></li><li><a href='http://fileunemployment.org/florida-unemployment' rel='bookmark' title='Permanent Link: Florida Unemployment Claims &#8211; Complete Guide'>Florida Unemployment Claims &#8211; Complete Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/nj-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits Comparison by State</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state</link>
		<comments>http://fileunemployment.org/unemployment-benefits-comparison-by-state#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:03:46 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[How to file for unemployment]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Guides]]></category>
		<category><![CDATA[benefits by state]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=245</guid>
		<description><![CDATA[Unemployment insurance programs are governed by State governments and are funded by state, federal and private companies that pay employment tax. Ultimately, it comes to the state government to balance the checkbook, so the state has to decide the benefits maximum amount, duration, and eligibility to receive the benefits. For this reason, you notice that [...]


Related posts:<ol><li><a href='http://fileunemployment.org/how-part-time-work-reduce-unemployment-compensation' rel='bookmark' title='Permanent Link: How Does Part-Time Work Reduce Unemployment Compensation'>How Does Part-Time Work Reduce Unemployment Compensation</a></li><li><a href='http://fileunemployment.org/unemployment-benefits' rel='bookmark' title='Permanent Link: Unemployment Benefits'>Unemployment Benefits</a></li><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-benefits-comparison-by-state/feed</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
	</channel>
</rss>

