<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; unemployment rate</title>
	<atom:link href="http://fileunemployment.org/tag/unemployment-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Complete Guide to Claim Unemployment Benefits</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Coping with job loss and unemployment stress</title>
		<link>http://fileunemployment.org/coping-with-job-loss-and-unemployment-stress</link>
		<comments>http://fileunemployment.org/coping-with-job-loss-and-unemployment-stress#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:34:16 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[stress of unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=1141</guid>
		<description><![CDATA[Our jobs are much more than just the way we make a living and its usual to feel helpless, hurt or angry after losing it. They give us purpose, meaning and influence how we see ourselves, as well as the way others see us. Beyond the loss of income, unemployment also comes with other major [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/coping-with-job-loss-and-unemployment-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate takes a steep drop in Ohio</title>
		<link>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio</link>
		<comments>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:56:50 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ohio unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=940</guid>
		<description><![CDATA[Fewer Ohioans spent time in the unemployment line in November as the jobless rate turned sharply down in November. According to data released by the Ohio Department of Job and Family Services (ODJFS), the unemployment rate was 8.5 percent, down a half percent from October’s 9 percent figure for the first time since December 2008. [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-rate-takes-a-steep-drop-in-ohio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment applications drop to lowest in Washington</title>
		<link>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington</link>
		<comments>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:10:51 +0000</pubDate>
		<dc:creator>neha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[unemployment applications]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=907</guid>
		<description><![CDATA[New claims for unemployment benefits dropped to the lowest level after two record setting years in 2011. Applicants for unemployment fell in a row, suggesting that the job market recovery was gaining speed.  Overall, average length of time in which the Washington workers collected the benefits has reduced from 42.2 weeks in 2010 to about [...]


Related posts:<ol><li><a href='http://fileunemployment.org/unemployment-benefits-extension' rel='bookmark' title='Permanent Link: How to extend Unemployment Benefits beyond initial 26 Weeks'>How to extend Unemployment Benefits beyond initial 26 Weeks</a></li><li><a href='http://fileunemployment.org/unemployment-fraud' rel='bookmark' title='Permanent Link: Unemployment Fraud in United States'>Unemployment Fraud in United States</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-applications-drop-to-lowest-in-washington/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Unemployment Rate Remains Steady at 12.6 Percent</title>
		<link>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent</link>
		<comments>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california unemployment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=734</guid>
		<description><![CDATA[Even though there have been reports of the unemployment rate of the Silicon Valley falling in April, the unemployment rate of California does not seem to be affected much. It remains unperturbed at 12.6 percent. The reason for the fall in unemployment rate in Silicon valley has been due to the sharp fall of the [...]


Related posts:<ol><li><a href='http://fileunemployment.org/california-unemployment' rel='bookmark' title='Permanent Link: California Unemployment &#8211; Claims Guide'>California Unemployment &#8211; Claims Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment-rate-remains-steady-at-12-6-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Unemployment Rises to 13.7%</title>
		<link>http://fileunemployment.org/nevada-unemployment-rises-to-13-7</link>
		<comments>http://fileunemployment.org/nevada-unemployment-rises-to-13-7#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:26:31 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[nevada unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=738</guid>
		<description><![CDATA[During these times of slow economic recovery, Nevada is absolutely not showing any signs of improvement. In fact, the unemployment rate of Nevada has risen to 13.7% in April from 13.4%. The financial experts have been attributing it the government’s austerity as about 5500 jobs were axed last month by the local governments. The Department [...]


Related posts:<ol><li><a href='http://fileunemployment.org/nevada-unemployment' rel='bookmark' title='Permanent Link: Nevada Unemployment Benefits Guide'>Nevada Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/nevada-unemployment-rises-to-13-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio unemployment rate sees a slight dip in April</title>
		<link>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april</link>
		<comments>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:54:46 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=759</guid>
		<description><![CDATA[The unemployment rate of Ohio in the month of April was 10.9 percent. It was 11 percent in March so the slight dip in the unemployment rate has been encouraging. There were job gains of 37,300 which included temporary jobs with U.S. Census Bureau. Of course, there have been people who have lost their jobs [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/ohio-unemployment-rate-sees-a-slight-dip-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan unemployment rate slightly dips to 14%</title>
		<link>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14</link>
		<comments>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:22:55 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[michigan unemployment]]></category>
		<category><![CDATA[unemployment news]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=740</guid>
		<description><![CDATA[A slight drop in the unemployment rate of Michigan has given positive signals to the recovering economy. Even though it is just one tenth of a percentage improvement from the previous month’s unemployment rate, people have been getting their confidence in the economy. Refer to Michigan unemployment benefits guide to learn more about state employment [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/michigan-unemployment-rate-slightly-dips-to-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee unemployment rate falls by a point</title>
		<link>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point</link>
		<comments>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:50:17 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=764</guid>
		<description><![CDATA[Good news for Tennessee! The unemployment rate of Tennessee declined slightly by a point. It is now 10.5 percent. The actual count of the unemployed is about 318,000, the lowest point since a year. Even then, the experts say that the unemployment rate did not decline a lot because the number of people looking for [...]


Related posts:<ol><li><a href='http://fileunemployment.org/coping-with-job-loss-and-unemployment-stress' rel='bookmark' title='Permanent Link: Coping with job loss and unemployment stress'>Coping with job loss and unemployment stress</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/tennessee-unemployment-rate-falls-by-a-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia unemployment rate dips to 10.4 percent</title>
		<link>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent</link>
		<comments>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:49:03 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=767</guid>
		<description><![CDATA[The unemployment rate of Georgia was 10.4 percent in April. The biggest concern is that the state’s unemployment rate has exceeded that of the nation‘s unemployment rate for the thirty first time. The number of unemployed people since 27 months rose from 215,100 to 204,700. The economists feel that many of the long-term unemployed take [...]


Related posts:<ol><li><a href='http://fileunemployment.org/coping-with-job-loss-and-unemployment-stress' rel='bookmark' title='Permanent Link: Coping with job loss and unemployment stress'>Coping with job loss and unemployment stress</a></li><li><a href='http://fileunemployment.org/georgia-unemployment' rel='bookmark' title='Permanent Link: Georgia Unemployment Benefits Guide'>Georgia Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/georgia-unemployment-rate-dips-to-10-4-percent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Adds More Jobs</title>
		<link>http://fileunemployment.org/pennsylvania-adds-more-jobs</link>
		<comments>http://fileunemployment.org/pennsylvania-adds-more-jobs#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:41:05 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=732</guid>
		<description><![CDATA[As per the latest reports, there have been signs of recovery in the economy of Pennsylvania. The state has gained about 34,000 jobs in the month of april, the highest since February, 1996. For this, Rendell credited $2.2 billion in federal stimulus money for creating jobs in the construction and the manufacturing sectors for highways [...]


Related posts:<ol><li><a href='http://fileunemployment.org/file-unemployment-pennsylvania-pa' rel='bookmark' title='Permanent Link: Pennsylvania (PA) Unemployment Benefits Guide'>Pennsylvania (PA) Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/pennsylvania-adds-more-jobs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

