<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; unemployment</title>
	<atom:link href="http://fileunemployment.org/tag/unemployment/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NH unemployment declines in April for the second time</title>
		<link>http://fileunemployment.org/nh-unemployment-declines-in-april-for-the-second-time</link>
		<comments>http://fileunemployment.org/nh-unemployment-declines-in-april-for-the-second-time#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:19:05 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[NH]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=773</guid>
		<description><![CDATA[The state added 1,360 jobs in the month of April, thereby increasing the number of employed people to 696,980. But it is true that New Hampshire’s unemployment rate has become double of what it was when the recession began in 2007.
For the second month in a row, New Hampshire’s jobless rate decreased in April. It [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/nh-unemployment-declines-in-april-for-the-second-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment situation in Buffalo, NY</title>
		<link>http://fileunemployment.org/unemployment-situation-in-buffalo-ny</link>
		<comments>http://fileunemployment.org/unemployment-situation-in-buffalo-ny#comments</comments>
		<pubDate>Thu, 27 May 2010 23:16:51 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[NY unemployment]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=699</guid>
		<description><![CDATA[All of us know that the greatest effect of recession has been unemployment. There has been lot of depression and frustration due to this.
As the President Barack Obama will make a stop at Buffalo, NY, the economically hassled people are planning to welcome him with a billboard that says “Dear Mr.President, I need a freakin [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-situation-in-buffalo-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Ohio Unemployment Fund</title>
		<link>http://fileunemployment.org/status-of-ohio-unemployment-fund</link>
		<comments>http://fileunemployment.org/status-of-ohio-unemployment-fund#comments</comments>
		<pubDate>Tue, 25 May 2010 23:10:14 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment fund]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=706</guid>
		<description><![CDATA[The unemployment seems to be taking its toll in Ohio now. It seems that the Ohio’s unemployment fund is broke. This is because the tax that the employers pay to subsidize the unemployment fund id being reduced this year.
Ohio has been one of the thirty three states that has been borrowing from the federal government [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/status-of-ohio-unemployment-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment for the Teaching Aspirants in Illinois</title>
		<link>http://fileunemployment.org/unemployment-for-the-teaching-aspirants-in-illinois</link>
		<comments>http://fileunemployment.org/unemployment-for-the-teaching-aspirants-in-illinois#comments</comments>
		<pubDate>Mon, 24 May 2010 23:15:21 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=702</guid>
		<description><![CDATA[The unemployment situation has not spared Illinois State too. The unemployment rate has been rising since December 2006.
Many of them thought that unemployment will not hit the teachers but they have been proved wrong. There are students, who have completed their degrees in English and have teaching certificates, looking out for jobs in vain. The [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/unemployment-for-the-teaching-aspirants-in-illinois/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of Foreclosures in US</title>
		<link>http://fileunemployment.org/status-of-foreclosures-in-us</link>
		<comments>http://fileunemployment.org/status-of-foreclosures-in-us#comments</comments>
		<pubDate>Sun, 23 May 2010 23:07:29 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=704</guid>
		<description><![CDATA[The recession has hit the states of US very hard, which in turn has hit the unemployment rate. This has a very bad effect on home loans section. Many loans have been ending up in foreclosure and that is a very sad situation.
Reports claim that Nevada was the forerunner in the foreclosure rate. Almost one [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/status-of-foreclosures-in-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Unemployment Benefits Guide</title>
		<link>http://fileunemployment.org/north-carolina-unemployment</link>
		<comments>http://fileunemployment.org/north-carolina-unemployment#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:17:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[North Caolina]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=593</guid>
		<description><![CDATA[1-877-841-9617
To file a weekly certification, odd number SSNs on Monday &#38; Wednesday through Saturday, even number SSNs on Tuesday through Saturday, call: 1-888-372-3453


Related posts:How to File Unemployment in Pennsylvania (PA) – Complete GuideSouth Carolina Unemployment Benefits Guide


Related posts:<ol><li><a href='http://fileunemployment.org/file-unemployment-pennsylvania-pa' rel='bookmark' title='Permanent Link: How to File Unemployment in Pennsylvania (PA) – Complete Guide'>How to File Unemployment in Pennsylvania (PA) – Complete Guide</a></li><li><a href='http://fileunemployment.org/south-carolina-unemployment' rel='bookmark' title='Permanent Link: South Carolina Unemployment Benefits Guide'>South Carolina Unemployment Benefits Guide</a></li></ol>]]></description>
		<wfw:commentRss>http://fileunemployment.org/north-carolina-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Unemployment Benefits Guide</title>
		<link>http://fileunemployment.org/texas-unemployment</link>
		<comments>http://fileunemployment.org/texas-unemployment#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:14:19 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=586</guid>
		<description><![CDATA[
No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/texas-unemployment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Unemployment &#8211; Claims Guide</title>
		<link>http://fileunemployment.org/california-unemployment</link>
		<comments>http://fileunemployment.org/california-unemployment#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:55:28 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[How to file for unemployment]]></category>
		<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=530</guid>
		<description><![CDATA[
No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/california-unemployment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matchmaking websites for job seekers</title>
		<link>http://fileunemployment.org/matchmaking-websites-for-job-seekers</link>
		<comments>http://fileunemployment.org/matchmaking-websites-for-job-seekers#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:59:20 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=336</guid>
		<description><![CDATA[According to news reports, new websites are coming up with new kind of jobs matchmaking services. Finding a perfect job is always a challenge for job seekers and at the same time, employers find it difficult to find a strong fit.
Now there are there are several help-wanted sites that offer to identify ideal career opportunities, [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/matchmaking-websites-for-job-seekers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
