<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>File Unemployment &#187; Washington</title>
	<atom:link href="http://fileunemployment.org/tag/washington/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Tue, 08 Jun 2010 15:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The unemployment rate of Washington drops</title>
		<link>http://fileunemployment.org/the-unemployment-rate-of-washington-drops</link>
		<comments>http://fileunemployment.org/the-unemployment-rate-of-washington-drops#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:27:51 +0000</pubDate>
		<dc:creator>madhu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=771</guid>
		<description><![CDATA[Washington’s unemployment rate dropped to 9.2 percent in April. The state’s unemployment rate was 9.5 percent in March. About 5,800 jobs were added in Washington. The industries that added jobs in April included leisure and hospitality, construction, retail trade, manufacturing and government. The government jobs increase was mostly due to the hiring of temporary census [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/the-unemployment-rate-of-washington-drops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Unemployment Benefits Guide</title>
		<link>http://fileunemployment.org/washington-unemployment</link>
		<comments>http://fileunemployment.org/washington-unemployment#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:52:53 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[State Unemployment Claims]]></category>
		<category><![CDATA[Bellevue]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Tacoma]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington unemployment office]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=632</guid>
		<description><![CDATA[
No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/washington-unemployment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington unemployment remains the same in April</title>
		<link>http://fileunemployment.org/washington-unemployment-remains-the-same-in-april</link>
		<comments>http://fileunemployment.org/washington-unemployment-remains-the-same-in-april#comments</comments>
		<pubDate>Sat, 30 May 2009 14:48:01 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://fileunemployment.org/?p=216</guid>
		<description><![CDATA[The unemployment rate in Washington state stayed the same in April as it was in March. April&#8217;s unemployment rate was 9.1 percent.
It’s the first time the rate didn’t rise in more than a year, state officials said. In Seattle, the unemployment rate actually decreased in April to 7.9 percent from 8 percent a month earlier. [...]


No related posts.]]></description>
		<wfw:commentRss>http://fileunemployment.org/washington-unemployment-remains-the-same-in-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
