<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment Benefits Comparison by State</title>
	<atom:link href="http://fileunemployment.org/unemployment-benefits-comparison-by-state/feed" rel="self" type="application/rss+xml" />
	<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state</link>
	<description>Your Unemployment Guide</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:30:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-551</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-551</guid>
		<description>@ Michelle - My MO unemployment went 78 weeks. They denied my first week because I made $96 @ one 8hr day that week and that was &quot;excessive earnings&quot;

@ Your Father- I would love to take a $10 an hour job. It would pay quite a bit more than my unemployment. Where are these $10 an hour jobs you speak of?  In the want ads I see CDL drivers wanted, (if you can afford to get a CDL in the first place) and nursing, if you can afford to go to school and become a nurse. But then there is that stint that you can not collect unemployment and go to school/training as it is considered fraud.</description>
		<content:encoded><![CDATA[<p>@ Michelle &#8211; My MO unemployment went 78 weeks. They denied my first week because I made $96 @ one 8hr day that week and that was &#8220;excessive earnings&#8221;</p>
<p>@ Your Father- I would love to take a $10 an hour job. It would pay quite a bit more than my unemployment. Where are these $10 an hour jobs you speak of?  In the want ads I see CDL drivers wanted, (if you can afford to get a CDL in the first place) and nursing, if you can afford to go to school and become a nurse. But then there is that stint that you can not collect unemployment and go to school/training as it is considered fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-545</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-545</guid>
		<description>What health insurance?  All I have is bills just like any one else.  That includes medical. We no longer have children at home. They get free medical, we get nothing. My job only paid $10 a hour that I lost. It wet to Canada, nice right. I just wish people would actually do a better job of educating themselves, before they open their mouth at least. We are in our late 50&#039;s, not what most employers are looking for these days. I&#039;ve worked since I was 13, spit out that silver spoon and look arounda little.</description>
		<content:encoded><![CDATA[<p>What health insurance?  All I have is bills just like any one else.  That includes medical. We no longer have children at home. They get free medical, we get nothing. My job only paid $10 a hour that I lost. It wet to Canada, nice right. I just wish people would actually do a better job of educating themselves, before they open their mouth at least. We are in our late 50&#8217;s, not what most employers are looking for these days. I&#8217;ve worked since I was 13, spit out that silver spoon and look arounda little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Father</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-540</link>
		<dc:creator>Your Father</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-540</guid>
		<description>** ALL ** There is no shame in taking a job for $10/hour.  It won&#039;t pay as much as unemployment, especially when you consider that you&#039;re getting free health insurance on unemployment and will not be getting it while making $10/hour as a cashier, retail clerk, waiter, etc.  Work for less money, get off your a**, make something of yourself, and, in the process, you&#039;ll feel better about how you view yourself while making the US strong again. Earn the legacy that your parents&#039; generation left for you!</description>
		<content:encoded><![CDATA[<p>** ALL ** There is no shame in taking a job for $10/hour.  It won&#8217;t pay as much as unemployment, especially when you consider that you&#8217;re getting free health insurance on unemployment and will not be getting it while making $10/hour as a cashier, retail clerk, waiter, etc.  Work for less money, get off your a**, make something of yourself, and, in the process, you&#8217;ll feel better about how you view yourself while making the US strong again. Earn the legacy that your parents&#8217; generation left for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-535</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-535</guid>
		<description>What ? You say Missouri has 79 weeks of unemployment.  Please explain why I am looking at my printout right now, and only got 60. I got 26 weeks, then 20, then 14. I&#039;m out they say.  So how do we have 79.</description>
		<content:encoded><![CDATA[<p>What ? You say Missouri has 79 weeks of unemployment.  Please explain why I am looking at my printout right now, and only got 60. I got 26 weeks, then 20, then 14. I&#8217;m out they say.  So how do we have 79.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-531</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-531</guid>
		<description>Well it figures Mississippi would be at the bottom of every catagory possible.......its so typical......it really sucks here.....stay away for your own good</description>
		<content:encoded><![CDATA[<p>Well it figures Mississippi would be at the bottom of every catagory possible&#8230;&#8230;.its so typical&#8230;&#8230;it really sucks here&#8230;..stay away for your own good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-512</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-512</guid>
		<description>If I move from RI (which has a good rate) to AZ, which pays less tha half as much, do I continue to receive RI&#039;s rate?</description>
		<content:encoded><![CDATA[<p>If I move from RI (which has a good rate) to AZ, which pays less tha half as much, do I continue to receive RI&#8217;s rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Status of Ohio Unemployment Fund &#124; File Unemployment</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-501</link>
		<dc:creator>Status of Ohio Unemployment Fund &#124; File Unemployment</dc:creator>
		<pubDate>Tue, 25 May 2010 23:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-501</guid>
		<description>[...] If you need more details about the unemployment benefits comparison by state, then you can refer to Ohio State Unemployment benefits guide. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need more details about the unemployment benefits comparison by state, then you can refer to Ohio State Unemployment benefits guide. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-489</link>
		<dc:creator>Mary Anne</dc:creator>
		<pubDate>Thu, 20 May 2010 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-489</guid>
		<description>Does anyone know if NJ reduces unemployment benefits for paople collecting social security?  They are still taking deductions out of my paycheck.</description>
		<content:encoded><![CDATA[<p>Does anyone know if NJ reduces unemployment benefits for paople collecting social security?  They are still taking deductions out of my paycheck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-330</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-330</guid>
		<description>Does anyone know when Virginia is sending the authorization or new pin# to receive the extension benefits? I received notice several weeks ago that they were updating the system but nothing since then. Also, do I need to submit before Dec 31 to be eligible?</description>
		<content:encoded><![CDATA[<p>Does anyone know when Virginia is sending the authorization or new pin# to receive the extension benefits? I received notice several weeks ago that they were updating the system but nothing since then. Also, do I need to submit before Dec 31 to be eligible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://fileunemployment.org/unemployment-benefits-comparison-by-state/comment-page-1#comment-326</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://fileunemployment.org/?p=245#comment-326</guid>
		<description>The PDF document at the URL I provided immediately above has a chart of federal UI extensions by state.  It&#039;s on page 4.

Here&#039;s that URL again:
http://www.nelp.org/page/-/UI/PR.Oct09.Jobs.pdf?nocdn=1

In addition to the federal extensions, each state provides up to 26 weeks of regular benefits, before the extended benefits kick in.  In addition, a few states have provided their own state-funded extensions, on top of the federal extensions.</description>
		<content:encoded><![CDATA[<p>The PDF document at the URL I provided immediately above has a chart of federal UI extensions by state.  It&#8217;s on page 4.</p>
<p>Here&#8217;s that URL again:<br />
<a href="http://www.nelp.org/page/-/UI/PR.Oct09.Jobs.pdf?nocdn=1" rel="nofollow">http://www.nelp.org/page/-/UI/PR.Oct09.Jobs.pdf?nocdn=1</a></p>
<p>In addition to the federal extensions, each state provides up to 26 weeks of regular benefits, before the extended benefits kick in.  In addition, a few states have provided their own state-funded extensions, on top of the federal extensions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
